| Paper: | IMDSP-P5.2 | ||
| Session: | Motion Estimation | ||
| Time: | Wednesday, May 19, 09:30 - 11:30 | ||
| Presentation: | Poster | ||
| Topic: | Image and Multidimensional Signal Processing: Image and Video Coding | ||
| Title: | USING GRADIENT CORRELATION FOR SUB-PIXEL MOTION ESTIMATION OF VIDEO SEQUENCES | ||
| Authors: | Vasileios Argyriou; University of Surrey | ||
| Theodore Vlachos; University of Surrey | |||
| Abstract: | A highly accurate and computationally efficient method is presented suitable for the estimation of motion in video sequences. The method is based on the maximization of the spatial gradient cross-correlation function, which is computed in the frequency domain and therefore can be implemented by fast transformation algorithms. We present enhancements to the baseline gradient-correlation algorithm, which further improve performance, especially in the presence of manually induced additive Gaussian noise. We also present a comparative performance analysis, which demonstrates that the proposed method outperforms the state-of-the-art in frequency-domain motion estimation, in the shape of phase correlation. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops