| Paper: | MSP-P3.10 | ||
| Session: | Multimedia Communication, Networking and Security II | ||
| Time: | Friday, May 21, 15:30 - 17:30 | ||
| Presentation: | Poster | ||
| Topic: | Multimedia Signal Processing: Multimedia Communication and Networking | ||
| Title: | DISTORTION CHAINS FOR PREDICTING THE VIDEO DISTORTION FOR GENERAL PACKET LOSS PATTERNS | ||
| Authors: | Jacob Chakareski; Stanford University | ||
| John Apostolopoulos; Hewlett-Packard Company | |||
| Wai-tian Tan; Hewlett-Packard Company | |||
| Susie Wee; Hewlett-Packard Company | |||
| Bernd Girod; Stanford University | |||
| Abstract: | When designing a system for video communication over a lossy packet network, it is highly beneficial to have a mechanism for accurately predicting the mean-squared error (MSE) distortion that results from different packet loss patterns. This paper proposes Distortion Chains model for accurately predicting the end-to-end distortion for different general packet loss patterns. The performance is examined using JVT/H.264 encoded video sequences and previous frame error concealment. It is shown that for all tested sequences the proposed model predicts the total distortion due to a packet loss pattern within a 10 % error bound 80 % of the time, as compared to the conventional additive approach which achieves the same accuracy less then 40 % of the time. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops