| Paper: | SPTM-P11.2 | ||
| Session: | Filter Banks and Subband Coding | ||
| Time: | Friday, May 21, 09:30 - 11:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Multi-rate Signal Processing & Wavelets | ||
| Title: | DYADIC-BASED FACTORIZATIONS FOR REGULAR PARAUNITARY FILTER BANKS | ||
| Authors: | Ying-Jui Chen; Massachusetts Institute of Technology | ||
| Soontorn Oraintara; University of Texas, Arlington | |||
| Kevin Amaratunga; Massachusetts Institute of Technology | |||
| Abstract: | M-channel paraunitary filter banks (PUFBs) can be designed and implemented using either degree-one or order-one dyadic-based factorization. This paper summarizes how regularity of a desired degree is structurally imposed on such factorizations for any number of channels M>=2 and any phase responses. The regularity conditions are found to be conveniently expressed in terms of recently reported M-channel lifting structures, which allow fast and reversible implementations. Design examples are presented and they outperform previously reported ones in transform-based image coding. | ||
| Back | |||
Home -||- 
Organizing Committee -||- 
Technical Committee -||- 
Technical Program -||- 
Plenaries
Paper Submission -||- 
Special Sessions -||- 
ITT -||- 
Paper Review -||- 
Exhibits -||- 
Tutorials
 
Information -||- 
Registration -||- 
Travel Insurance -||- 
Housing -||- 
Workshops