| Location: Poster Area 1 | ||
| Tuesday, May 18 | ||
| 13:00 - 15:00 | ||
| SPTM-P1: System Identification and Parameter Estimation | Poster Area 1 | |
| 15:30 - 17:30 | ||
| SPTM-P2: Sampling, Extrapolation, and Interpolation | Poster Area 1 | |
| Wednesday, May 19 | ||
| 09:30 - 11:30 | ||
| SP-P6: Feature Analysis for ASR, TTS, and Verification | Poster Area 1 | |
| 13:00 - 15:00 | ||
| AE-P1: Loudspeaker and Microphone Array Signal Processing | Poster Area 1 | |
| 15:30 - 17:30 | ||
| AE-P2: Echo Cancellation and Active Noise Control | Poster Area 1 | |
| Thursday, May 20 | ||
| 09:30 - 11:30 | ||
| SPTM-P6: Non-Stationary Signal Analysis and Modeling | Poster Area 1 | |
| 13:00 - 15:00 | ||
| AE-P3: Broadband Coding, Perceptual Coding, and Auditory Modeling | Poster Area 1 | |
| 15:30 - 17:30 | ||
| AE-P4: Applications to Music I | Poster Area 1 | |
| Friday, May 21 | ||
| 09:30 - 11:30 | ||
| AE-P5: Applications to Music II | Poster Area 1 | |
| 13:00 - 15:00 | ||
| AE-P6: Audio for Multimedia and Networks | Poster Area 1 | |
| 15:30 - 17:30 | ||
| MLSP-P7: Pattern Recognition and Classification II | Poster Area 1 | |
Home -||- 
Organizing Committee -||- 
Technical Committee -||- 
Technical Program -||- 
Plenaries
Paper Submission -||- 
Special Sessions -||- 
ITT -||- 
Paper Review -||- 
Exhibits -||- 
Tutorials
 
Information -||- 
Registration -||- 
Travel Insurance -||- 
Housing -||- 
Workshops