| Location: Poster Area 7 | ||
| Tuesday, May 18 | ||
| 13:00 - 15:00 | ||
| SAM-P1: Array Processing | Poster Area 7 | |
| 15:30 - 17:30 | ||
| SAM-P2: Detection and Estimation | Poster Area 7 | |
| Wednesday, May 19 | ||
| 09:30 - 11:30 | ||
| SAM-P3: Beamforming and Space-Time Processing | Poster Area 7 | |
| 13:00 - 15:00 | ||
| SAM-P4: Direction-of-Arrival Estimation | Poster Area 7 | |
| 15:30 - 17:30 | ||
| SAM-P5: Sensor Networks | Poster Area 7 | |
| Thursday, May 20 | ||
| 09:30 - 11:30 | ||
| SAM-P6: Space-Time Processing for Communications | Poster Area 7 | |
| 13:00 - 15:00 | ||
| SAM-P7: Applications of Multichannel Signal Processing | Poster Area 7 | |
| 15:30 - 17:30 | ||
| ITT-P1: Speech and Language Applications | Poster Area 7 | |
| Friday, May 21 | ||
| 09:30 - 11:30 | ||
| ITT-P2: Communication Technoloiges | Poster Area 7 | |
| 13:00 - 15:00 | ||
| ITT-P3: Cryptography and Watermarking; Manufacturing Applications | Poster Area 7 | |
| 15:30 - 17:30 | ||
| ITT-P4: Biomedical and biometric applications | Poster Area 7 | |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops